Pricing
Domain pricing
Clear prices for registration, renewal, and transfer. ULFQ clients get 50% off registration.
| TLD | Registration | Client price (50% off) | Renewal | Transfer |
|---|---|---|---|---|
| .com | $12.99 | $6.50 | $14.99 | $12.99 |
| .net | $14.99 | $7.50 | $16.99 | $14.99 |
| .org | $13.99 | $7.00 | $15.99 | $13.99 |
| .io | $39.99 | $20.00 | $44.99 | $39.99 |
| .dev | $16.99 | $8.49 | $18.99 | $16.99 |
| .co | $29.99 | $14.99 | $32.99 | $29.99 |
| .app | $18.99 | $9.49 | $20.99 | $18.99 |
Renewal prices apply each year after the first. Transfers include one year of renewal. The 50% client discount applies to registration for domains tied to a project we delivered. No hidden fees, no surprise renewals.
